Generated: August 20, 2025
Source Documents: 15
| First Name | Last Name | Date of Birth | Age | Relationship | Address | Occupation | Primary Source | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Robert | Patterson | March 2, 1982 | 43 | Self | rpatter@gmail.com | 347 W 142ND ST APT 1, New York, NY 10029 | VP Technology | NY Driver License | Insured on Pacific Life Term Life Insurance Policy VF98799213 (Source: Pacific Life Term Life Insurance, p.1). Insured on EquiTrust Life Insurance Policy EQ000123456L (Source: EquiTrust Life Insurance, p.3). |
| Vihaanika | Somnath | N/A | N/A | Spouse | 347 W 142nd St. Apt 1, New York, NY 10029 | Product | Vihaanika Somnath Pay Stubs | Named insured on GEICO Auto Policy (Source: GEICO Declarations Page, p.1) and Narragansett Bay Homeowners Policy (Source: Narragansett Bay Homeowners Declarations Page, p.1). Joint borrower on TD Bank Mortgage (Source: TD Bank Mortgage Statement, p.1). | |
| Marie A. | Charbonneaux | N/A | N/A | Extended Family | Charbonneaux Trust Agreement | Grantor and initial co-trustee of the Charbonneaux Trust Agreement (Source: Charbonneaux Trust Agreement, p.1, 5). Has three children: Marie Christine Penaud, Dominique Maitre, and Nelly Charbonneaux, who are primary beneficiaries of the trust (Source: Charbonneaux Trust Agreement, p.4). | |||
| Marie Christine | Penaud | N/A | N/A | Extended Family | Charbonneaux Trust Agreement | Resides at 1 Passage St., Ferdinand, Neuilly 92000, France. Beneficiary of the Charbonneaux Trust (Source: Charbonneaux Trust Agreement, p.4). | |||
| Dominique | Maitre | N/A | N/A | Extended Family | Charbonneaux Trust Agreement | Resides at rue du Moulin à Vent, Fourqueux 78112, France. Beneficiary of the Charbonneaux Trust (Source: Charbonneaux Trust Agreement, p.4). | |||
| Nelly | Charbonneaux | N/A | N/A | Extended Family | Charbonneaux Trust Agreement | Resides at 15 rue Michel Lecomte, Paris 78003, France. Beneficiary of the Charbonneaux Trust (Source: Charbonneaux Trust Agreement, p.4). |
Generated: August 20, 2025
Source Documents: 9
| Asset Name | Asset Value | Annual Savings | Asset Type | Use Category | As Of Date | Notes |
|---|---|---|---|---|---|---|
| Vihaanika Somnath's True Analytics Checking x2497 | $0.00 | $0.00 | Cash | Cash Reserve | N/A | Checking account balance not found in provided documents. |
| Vihaanika Somnath's True Analytics 401K | $0.00 | $18,500.00 | Tax-Deferred | Retirement | N/A | 401K account value not found in provided documents. Annual savings based on YTD deduction from 12/15/2024 paystub. |
| Robert Patterson's Vioxx Inc. Checking x4321 | $0.00 | $0.00 | Cash | Cash Reserve | N/A | Checking account balance not found in provided documents. |
| Robert Patterson's Vioxx Inc. 401k (Pre-Tax) | $0.00 | $10,000.00 | Tax-Deferred | Retirement | N/A | 401K account value not found in provided documents. Annual savings based on YTD before-tax deduction from 07/15/2024 paystub. |
| Robert Patterson's Vioxx Inc. Roth 401k (After-Tax) | $0.00 | $9,500.00 | Tax-Free | Retirement | N/A | Roth account value not found in provided documents. Annual savings based on YTD after-tax deduction from 07/15/2024 paystub. |
| 347 West 142nd Street, New York, NY 10029 | $1,865,000.00 | $0.00 | Real Estate | Personal Real Estate | May 26, 2025 | Asset value based on Dwelling Coverage A from Homeowners Declarations Page. |
| Robert Patterson's EquiTrust Life Insurance EQ000123456L | $105,000.00 | $0.00 | Life Insurance | Insurance | January 1, 2017 | Cash surrender value not found; asset value based on initial single premium ($100,000) plus 5% premium bonus ($5,000). This is a single premium policy, therefore no annual savings. |
| Robert Patterson's Pacific Life Term Life Insurance VF98799213 | $0.00 | $432.00 | Life Insurance | Insurance | May 1, 2008 | Term life insurance policy has no cash surrender value. Annual savings based on annual premiums ($36.00/month * 12). |
| 2016 Toyota RAV4 YZ3PQRST2D9876543 | $0.00 | $0.00 | Personal Property | Other | January 15, 2025 | Vehicle value not found in provided documents. |
| Charbonneaux Revocable Trust | $0.00 | $0.00 | Other | Other | N/A | The trust document states assets are listed on an attached schedule, which was not provided. Asset value is unknown. |
Generated: Aug 20, 2025
Source Documents: 10
| Liability Name | Outstanding Balance | Interest Rate | Monthly Payment | As of Date | Notes |
|---|---|---|---|---|---|
| TD Bank Mortgage | $2,019,095.37 | 2.38% | $8,784.72 | Jun 3, 2025 | Mortgage statement from TD Bank. Monthly payment includes principal, interest, and escrow. |
| Marriott Bonvoy Credit Card | $3,577.37 | 20.24% | $40.00 | Apr 20, 2025 | Credit card statement from Chase. Variable interest rate. |
Generated: August 20, 2025
Source Documents: 9
| Description | Recipient | Category | Amount | Frequency | Annual Amount | Status | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|
| Vihaanika Somnath - Salary from True Analytics, Inc. | Vihaanika Somnath | Salary | $7,916.67 | Semi-Monthly | $190,000.08 | Current | Yes | Source: Pay Stub from True Analytics, Inc., Period End Date 12/31/2024, Pay Date 01/07/2025 |
| Interest from EquiTrust Life Insurance Policy | Robert Patterson | Interest | $2,000.00 | Annually | $2,000.00 | Current | Yes | Source: EquiTrust Life Insurance Policy (Policy Data Page, page 3 of 4). Annualized amount calculated based on the Minimum Guaranteed Policy Rate of 2.00% on a single premium of $100,000. Policy remains active until 2093. |
Generated: August 20, 2025
Source Documents: 9
| Category | Description | Owner | Destination | Amount | Frequency | Annual Amount | Start Date | End Date | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Retirement | 401(k) Contribution | Self | Unknown | $791.67 | Semi-Monthly | $19,000.08 | December 16, 2024 | N/A | Active | Source: Pay Stub (Period End Date 2024-12-31) for Vihaanika Somnath. |
| Investment | Single Premium Whole Life Insurance Contribution | Spouse | EquiTrust Life Insurance Policy EQ000123456L | $100,000.00 | One-Time | $100,000.00 | January 1, 2017 | N/A | Inactive | Source: EquiTrust Life Insurance Policy (Policy Data Page, 2017-01-01) for Robert Patterson. |
Generated: August 20, 2025
Source Documents: 7
| Carrier | Policy Number | Category | Type | Main Coverage | Premium | Notes |
|---|---|---|---|---|---|---|
| GEICO General Insurance Company | 4321-54-98-43 | Auto | Personal Auto | Liability: 50/100/25 | $506.60 semi-annually | Source: GEICO Auto Insurance Declarations Page dated December 13, 2024 Owner: Robert Patterson & Vihaanika Somnath Additional coverages:
|
| Narragansett Bay Insurance | NYH0321987 | Property | Homeowners | $1,865,000.00 | $4,766.00 annually | Source: Homeowners Declarations Page Policy Number NYH0321987 Owner: Robert Patterson & Vihaanika Somnath Additional coverages:
|
| EquiTrust Life Insurance Company | EQ000123456L | Life | Indexed Universal Life (IUL) | $297,000.00 | $100,000.00 other | Source: EquiTrust Life Insurance Policy Data Page. This is a single premium policy. Includes Accelerated Death Benefit Rider, Partial Withdrawal without Surrender Charge Rider, Minimum Cash Surrender Value Rider, and Premium Bonus Rider. |
Generated: Aug 20, 2025
Source Documents: 1
| Client Name | Document Type | Date Created | Date Updated | Status | Attorney/Firm | Executor/Trustee | Primary Beneficiaries | Contingent Beneficiaries | Key Provisions | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Marie A. Charbonneaux | Revocable Living Trust | Dec 17, 1992 | N/A | Current | N/A | Marie A. Charbonneaux, Yaakov Borenstein, Carlyle C. Ring, Jr. | Virginia Fernandez, Maria Elena Diaz, Eglise St. Louis, Mr. and Mrs. Robert Bolt... | Children's issue per stirpes | Revocable trust created by Marie A. Charbonneaux. Grantor retains right to income and principal duri... | Source: CHARBONNEAUX TRUST. This document is the current and executed version of the client's revoca... |