Gross Income
| Component | Amount |
|---|
| Wages, salaries, tips | $270,000 |
| Taxable interest | $1,000 |
| Ordinary dividends | $20,000 |
| Taxable amount of pensions and annuities | $3,500 |
| Capital gain or (loss) | -$3,000 |
| Additional income (Schedule 1) | $300 |
| Total Gross Income | $291,800 |
Adjustments to Income
| Component | Amount |
|---|
| Health savings account deduction | -$500 |
| Total Adjustments | -$500 |
Adjusted Gross Income (AGI): $291,300
Deductions
| Component | Amount |
|---|
| Standard deduction | -$27,700 |
| Total Deductions | -$27,700 |
Taxable Income: $263,600
Tax Calculation (Brackets/Types)
| Component | Amount |
|---|
| Portion of Taxable Income in 10% bracket ($0 - $22,000) | $2,200 |
| Portion of Taxable Income in 12% bracket ($22,000 - $89,450) | $8,094 |
| Portion of Taxable Income in 22% bracket ($89,450 - $190,750) | $22,286 |
| Portion of Taxable Income in 24% bracket ($190,750 - $364,200) | $17,484 |
| Tax Before Credits | $50,063 |
Tax Credits
| Component | Amount |
|---|
| Child tax credit or credit for other dependents | -$1,000 |
| Foreign tax credit | -$500 |
| Residential clean energy credit | -$577 |
| Total Tax Credits | -$2,077 |
Other Taxes
| Component | Amount |
|---|
| Additional Medicare Tax | $180 |
| Net investment income tax | $653 |
| Total Other Taxes | $864 |
Total Tax: $48,444